Assedo, Johaquim
FIDE title | None |
FIDE ID | 602701 |
Born | 1990 |
Sex | Male |
Federation | FRA |
Games for download | 37 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1972 | 1976 | 1941 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Assedo Johaquim in official chess games
Wins | Draws | Losses |
16 | 10 | 11 |
Rating Progress Chart of Johaquim Assedo
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1972 | 1976 | 1941 |
2024-01 | 1985 | 1960 | 1901 |
2024-07 | 1997 | 1976 | 1941 |
2023-07 | 1986 | 1960 | 1901 |
2023-01 | 1977 | 1960 | 1901 |
2022-07 | 1990 | 1960 | 1901 |
2022-01 | 1989 | 1960 | 1901 |
2021-07 | 1996 | 1960 | 1901 |
2021-01 | 1996 | 1960 | 1901 |
2020-07 | 1989 | 1960 | 1901 |
2020-01 | 1989 | 1960 | 1901 |
2019-07 | 1989 | 1960 | 1901 |
Analyzing the loss of accuracy of Assedo Johaquim by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Johaquim in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2012 | 0.59 | -0.26 | -0.91 | -2.92 |
2010 | 0.20 | 1.65 | 0.28 | -1.55 |
2009 | 0.97 | 0.29 | 0.59 | 0.55 |
2008 | -0.86 | -4.88 | -1.68 | 0.77 |
Last official chess games of Assedo Johaquim
Оur database contains 37 Johaquim official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2012-07-14 | Paris-ch op-C 87th | 1/2-1/2 | Assedo, Johaquim - Vuddamalay, Milan | Sicilian: Dragon, 6.Be3 Bg7 7.Bc4 Nc6 (B78) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 Nc6 8.f3 O-O 9.Qd2 Bd7 10.Bb3 Rc8 |
2012-07-13 | Paris-ch op-C 87th | 1/2-1/2 | Le Bris, Louis - Assedo, Johaquim | Indian: 2.Nc3 (D01) | 1.d4 Nf6 2.Nc3 d5 3.Bg5 Bf5 4.e3 e6 5.Bd3 Bg6 6.Bxg6 hxg6 7.Qd3 c6 8.e4 dxe4 9.Nxe4 Nbd7 10.Nf3 Qa5+ |
2012-07-12 | Paris-ch op-C 87th | 1-0 | Assedo, Johaquim - Jacquemin, William | Pirc: Austrian, 5...O-O 6.Bd3 Na6 7.O-O c5 8.d5 Bg4 (B09) | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 O-O 6.Bd3 Na6 7.O-O c5 8.d5 Bg4 9.h3 Bxf3 10.Qxf3 Nb4 |
2012-07-10 | Paris-ch op-C 87th | 1/2-1/2 | Assedo, Johaquim - Freund, Jeremie | French: Steinitz, Boleslavsky Variation, 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 (C11) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 Qa5 8.Kf2 cxd4 9.Nxd4 Bc5 10.a3 Bxd4 |
2012-07-08 | Paris-ch op-C 87th | 1-0 | Assedo, Johaquim - Weinberger, Robert | Sicilian: 2.Nf3 d6 3.Nc3 Nf6 (B84) | 1.e4 c5 2.Nf3 d6 3.Nc3 Nf6 4.d4 cxd4 5.Nxd4 a6 6.Be2 e6 7.Be3 Be7 8.Qd2 Nbd7 9.a4 Qa5 10.O-O O-O |
2012-07-07 | Paris-ch op-C 87th | 0-1 | Sampaio, Joao - Assedo, Johaquim | English: King's, 2.Nc3 Nf6 3.e4 (A28) | 1.c4 e5 2.Nc3 Nf6 3.e4 Bc5 4.Be2 d6 5.Nf3 Nc6 6.d3 h6 7.O-O Bd7 8.Na4 Qe7 9.Nxc5 dxc5 10.h3 O-O-O |
2010-07-09 | Paris-ch op-B | 0-1 | Stojanovic, Vojislav - Assedo, Johaquim | Sicilian: English, 2...Nc6 3.Nf3 (B38) | 1.e4 c5 2.c4 Nc6 3.Nf3 d6 4.Nc3 g6 5.d4 cxd4 6.Nxd4 Bg7 7.Be3 Nf6 8.Be2 O-O 9.O-O Bd7 10.Qd2 Ng4 |
Paris-ch op-C 87th, Paris, 2012-07-14
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 Nc6 8.f3 O-O 9.Qd2 Bd7 10.Bb3 Rc8 11.O-O-O Ne5 12.h4 h5 13.Nde2 a5 14.Bh6 b5 15.Bxg7 Kxg7 16.a4 bxa4 17.Bxa4 Rb8 18.b3 Bxa4 19.Nxa4 Qc7 20.Nec3 Rfc8 21.Qe2 Qb7 22.g4 hxg4 23.fxg4 Nexg4 24.Rdg1 Ne5 25.h5 Rh8 26.hxg6 fxg6 27.Qe3 Rxh1 28.Rxh1 Rh8 29.Rxh8 Kxh8 30.Nb6 Kg7 31.Nbd5 Neg4 32.Qg5 Kf7 33.Nf4 Ne5 34.Ncd5 Nxe4 35.Qh4 Ke8 36.Ne6 Nf6 37.Nxf6+ exf6 38.Qh8+ Kd7 39.Qg7+ Kc8 40.Qf8+ Kd7 41.Qg7+ Kc8 42.Qxf6 Qb6 43.Nf4 Qg1+ 44.Kb2 Qd4+ 45.Kb1 Qd1+ 46.Kb2 Qd4+ 47.Kb1 Qd1+ 1/2-1/2
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.Bc4 Nc6 8.f3 O-O 9.Qd2 Bd7 10.Bb3 Rc8 11.O-O-O Ne5 12.h4 h5 13.Nde2 a5 14.Bh6 b5 15.Bxg7 Kxg7 16.a4 bxa4 17.Bxa4 Rb8 18.b3 Bxa4 19.Nxa4 Qc7 20.Nec3 Rfc8 21.Qe2 Qb7 22.g4 hxg4 23.fxg4 Nexg4 24.Rdg1 Ne5 25.h5 Rh8 26.hxg6 fxg6 27.Qe3 Rxh1 28.Rxh1 Rh8 29.Rxh8 Kxh8 30.Nb6 Kg7 31.Nbd5 Neg4 32.Qg5 Kf7 33.Nf4 Ne5 34.Ncd5 Nxe4 35.Qh4 Ke8 36.Ne6 Nf6 37.Nxf6+ exf6 38.Qh8+ Kd7 39.Qg7+ Kc8 40.Qf8+ Kd7 41.Qg7+ Kc8 42.Qxf6 Qb6 43.Nf4 Qg1+ 44.Kb2 Qd4+ 45.Kb1 Qd1+ 46.Kb2 Qd4+ 47.Kb1 Qd1+ 1/2-1/2
Download all the chess games of Johaquim for free
Last Tournaments of Assedo Johaquim
Tournaments | Positions | Date |
---|---|---|
Paris-ch op-C 87th | 6 | 2012-07-07 |
FRA-ch U20 | 5 | 2009-04-19 |
Rennes op 2nd | 9 | 2009-07-15 |
Paris-ch op-B | 11 | 2009-07-06 |
Syre Memorial op 32nd | 1 | 2009-05-22 |
FRA-ch op-B | 5 | 2008-08-16 |
Statistics of the most played openings by Johaquim with white
Below are the most frequently played openings of Johaquim for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C16 (French: Winawer, 4.e5 b6) | 1 | 0 | 1 | 0 |
C16 (French: Winawer, Advance, 4...Ne7 5.a3) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3 Nf6) | 1 | 1 | 0 | 0 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7) | 1 | 1 | 0 | 0 |
B09 (Pirc: Austrian, 5...O-O 6.Bd3 Na6 7.O-O c5 8.d5 Bg4) | 1 | 1 | 0 | 0 |
D31 (QGD: 3.Nc3 Bb4) | 1 | 0 | 0 | 1 |
B06 (Modern: 3.Nc3) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6) | 1 | 0 | 1 | 0 |
C44 (Scotch Gambit) | 1 | 1 | 0 | 0 |
C11 (French: Steinitz, Boleslavsky Variation, 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Johaquim with black
Below are the most frequently played openings of Johaquim for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B30 (Sicilian: 2...Nc6 3.Nc3) | 2 | 0 | 1 | 1 |
B23 (Sicilian: Closed, 2...Nc6) | 2 | 2 | 0 | 0 |
B38 (Sicilian: Maroczy Bind, 6.Be3 d6) | 1 | 0 | 0 | 1 |
D06 (QGD: Marshall Defence, 3.Nc3) | 1 | 0 | 0 | 1 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.e4) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.Nc3) | 1 | 0 | 0 | 1 |
B34 (Sicilian: Accelerated Fianchetto, 5.Be3) | 1 | 0 | 0 | 1 |
B20 (Sicilian: English, 2...Nc6 3.Nf3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 1 | 0 | 0 |